Send inquiry
Model Number: ZPVP-300W-C
Brand Name: ZONHAN
Key Specifications/Special Features:
Features`Long service life`High efficiency solar cells`Special aluminum frame design`High transmission, low iron tempered glass`Advanced cell encapsulationApplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
| DescriptionofSpecification | Units | Model | |
| ZPVP-300W | |||
| General data | |||
| Nominal power | W | 300 | |
| Application | DC 24VSystem | ||
| Surface maximum load capacity | kg/m2 | 200 | |
| Storage& operating temperature | °C | -40to+85 | |
| Standard test conditions | 1000W/M,1.5AM,25 | ||
| Dimensions (L*W*H) | mm | 1956*992*50 | |
| kg | 22.5 | ||
| Solar cell | |||
| Cell type | Poly | ||
| Wafer diameter | mm2 | 156*156 | |
| Numberof cells | 72 | ||
| Maximum power | W | 300 | |
| Watt tolerance | % | +/-3 | |
| Voltage& amperage | |||
| Maximum system voltage | Volts | 1000 | |
| Maximum operating voltage (Vmp) | Volts | 33.80 | |
| Maximum operating current (Imp) | Amps | 8.28 | |
| Open circuit voltage (Voc) | Volts | 43.60 | |
| Short circuit current (Isc) | Amps | 8.93 | |
| Operational temperatures | |||
| Temp coefficientofIsc (TKIsc) | %per°C | +0.045 | |
| Temp coefficientofVoc (TKVoc) | %per°C | -0.33 | |
| Open circuit voltage (Voc) | %per°C | -0.45 | |
| Normal operating cell temp(NOCT) | °C | 45±2 | |
| Materials& accessories data(all certifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Length | M | 0.9 | |
| Wire diameter | mm2 | 4 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 3.2 |
| Low iron, high transmission, toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet (TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Whole panel | Years | 3 | |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 10 days
- HTS Code: 8541.40.20 00
- Export Carton Dimensions L/W/H: 200 × 100 × 5.5 Centimeters
- Export Carton Weight: 24 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe
