Send inquiry
Model Number: KP-P650P-C059
Brand Name: KEYPOWER
Key Specifications/Special Features:
650kVA diesel generator (Perkins diesel engine + stamfod/ Leroy Somer alternator)Keypower diesel generator range and general specifications:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-P650P | ||
| Prime power (KW/KVA) | 520/650 | Standby power(KW/KVA) |
560/700 |
| Rate voltage | 220/380V | Power factor | 0.8~1.0 |
| Engine model | 2806C-E8TAG2 | Alternator model | HCl544F |
| Control system | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel Tank Capacity(L) | 710 |
| Diesel engine technical data | |||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 12.5 | ||
| Aspiration | turbocharged air-air after cooled | ||
| Bore × stroke (mm×mm) | 145*183 | ||
| Compression ratio | 14.5:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled, 50℃ radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 132 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
