Send inquiry
Model Number: EA800 6-10KVA(1:1) / 10-30KVA (3:1)
Key Specifications/Special Features:
FeaturesSingle / single-phase, three / single-phase models with on-line double convesition technologyDSP (Digital Signal Processors) technologySuitable for all kinds of loads (resistive, inductive and non-linear loads etc)High overload capability (up to 150%)Bypass dual DSP control design to enhance more reliabilitySupports dual input, hot standby in series
Redundant & parallelable with advanced parallel current-sharing control technology
Cold start and mains start function
High charging capability: 2 A / 4 A / 6 A / 8 A / 10 A / 12 A selectable (standard), 14 A / 16 A / 18 A / 20 A / 22 A / 24 A selectable (options)
Standard configuration with output isolation transformer
Superior protection (surgers, short-circuit, overvoltages, undervoltages, overcharge, reverse connection protection etc)
Advanced communications (RS232 and USB ports (standard), SNMP, dry contacts and RS485 (options))
Other options (parallel kits, input isolation transformer, bypass isolation transformer and harmonic suppressor)
| MODEL | EA806 (1:1) |
EA810 (1:1) |
EA810 (3:1) |
EA815 (3:1) |
EA820 (3:1) |
EA830 (3:1) |
|||||
| Capacity | 6 KVA 4800 W |
10 KVA 8 KW |
10 KVA 8 KW |
15 KVA 12 KW |
20 KVA 16 KW |
30 KVA 24 KW |
|||||
| INPUT | |||||||||||
| Rated voltage | 220 / 230 / 240 Vac (1φ+N+PE) | 380 / 400 / 415 Vac(3φ+N+PE) | |||||||||
| Voltage range | 165 ~ 275 Vac | 285 ~ 475 Vac | |||||||||
| Rated frequency | 50 Hz / 60 Hz | ||||||||||
| Frequency range | 40 ~ 70 Hz | ||||||||||
| Frequency tracking range | ± 5% Hz | ||||||||||
| BYPASS | |||||||||||
| Rated voltage | 220 / 230 / 240 Vac(1φ+N+PE) | ||||||||||
| Overload capability | Load current < 150% rated current: long time running 150% ≤ load current < 200%: 1 min 200% rated current ≤ load current: 200ms |
||||||||||
| BATTERIES | |||||||||||
| Battery voltage | 192 Vdc | ||||||||||
| Battery type | VRLA AGM maintenance-free lead based | ||||||||||
| Number of battery | 12 V * 16 pcs | ||||||||||
| Charging voltage | 220 Vdc | ||||||||||
| EOD | 168 Vdc | ||||||||||
| Charging current | Default 8 A (2 A / 4 A / 6 A / 8 A / 10 A / 12 A selectable) | ||||||||||
| OUTPUT | |||||||||||
| Rated voltage | 220 / 230 / 240 Vac(1φ+N+PE) | ||||||||||
| Power factor | 0.8 | ||||||||||
| Waveform | Sinusoidal | ||||||||||
| Rated frequency | 50 Hz / 60 Hz (settable) | ||||||||||
| Frequency precision | Mains mode: track bypass input in the state of synchronization Battery mode: 50 / 60 ± 0.1 Hz |
||||||||||
| Voltage precision | ± 1% | ||||||||||
| Recoverytime of transientvoltage | < 20 ms | ||||||||||
| Crest factor | 3:1 | ||||||||||
| THDV | ≤ 3% (linear load); ≤ 6% (non-linear load) | ||||||||||
| Overload capability | Load ≤ 105%: long time running; 105% < load ≤ 125%: transfer to bypass in 10 mins; 125% < load ≤ 150%: transfer to bypass in 1 min 150% < load ≤ 200%: transfer to bypass in 200 ms 200%< load: transfer to bypass in 100 ms |
||||||||||
| OTHERS | |||||||||||
| Transfer time | 0 ms | ||||||||||
| Protections | Short-circuit – overload – overvoltage - undervoltage - low battery - overtemperature | ||||||||||
| Communications | RS232 / USB (standard); RS485 / SNMP / dry contacts (optional) | ||||||||||
| Operating temperature | 0 ~ 40℃ | ||||||||||
| Storage temperature | -25℃ ~ 55℃ (without batteries); | ||||||||||
| Relative humidity | 0 ~ 95% (non-condensing) | ||||||||||
| Operating altitude | ≤ 1000 m (derating 1% for each additional 100 m) | ||||||||||
| Noise level | < 60 dB (at 1 m) | ||||||||||
| MTBF | MTBF > 200000 h | ||||||||||
| MTTR | MTTR < 0.5 h | ||||||||||
| IP rating | IP20 | ||||||||||
| Dimensions (W×D×H) (mm) |
210 x 585 x 590 | 310 x 600 x 880 | 400 x 815 x 1100 | ||||||||
| Net weight (kg) | 54 | 96 | 130 | 201 | 230 | 277 | |||||
| Gross weight (kg) | 64 | 108 | 142 | 216 | 245 | 292 | |||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 20 - 25 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Any third-party trademarks shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
