Send inquiry
Used in wide range arable land and grassland
Parameters
| Type | XL-SP-002 | XL-SP-003 | XL-SP-003A | 3W-800-12 | 3W-1000-14 | XL-SP-004 |
|---|---|---|---|---|---|---|
| Swath of Spraying (m) | 4 | 6 | 8 | 12 | 14 | 10㎡ |
| Capacity of Pesticide Box | 300 | 450 | 550 | 800 | 1000 | 450 |
| Number of Nozzles | 10 | 15 | 15 | 24 | 28 | 10 |
| Linkage Mode | Three-point Hitch | |||||
| Power (hp) | 18~60 | 18~60 | 18~60 | 70-90 | 90-120 | 18~60 |
