Send inquiry
| P-Diethylbenzene (PDEB) | ||
| Molecular formula: | C10H14 | |
| Structural formula: | ||
| CAS No.: | 105-05-5 | |
| Physical and chemical properties: | Appearance: colorless transparent liquid | |
| Boiling point: 183.7℃ | ||
| Flash point: 55℃ | ||
| Relative density (water=1): 0.86 | ||
| Saturated vapor pressure: 1.33KPa/62.8℃ | ||
|
Solubility: insoluble in water, soluble in ethanol, benzene, carbon tetrachloride and most organic solvents. | ||
| Uses: |
PDEB is used as as a desorbent for adsorptio n and separation of p-xylene. |
|
| Packing: | 170kg galvanized iron drum or ISO tank, sealed by high purity nitrogen. | |
| Storage & transportation: |
PDEB is a flammable liquid with high flash point, and it should be stored in a shady, cool and ventilative warehouse. Keep away from kindling material, heat source and oxidant. |
|
| Quality index: | Item | Quality index |
| Appearance | Colorless transparent liquid | |
| P-Diethylbenzene content, wt%≥ | 99 | |
| C9 arene and light components, wt% ≤ | 0.15 | |
| Other C10 alkylbenzene, wt% | Equilibrium value | |
| C11 arene and heavy components, wt% ≤ | 0.2 | |
| Bromine index, mgBr/100g ≤ | 5 | |
| Carbonyl number, mg/L ≤ | 1 | |
| Total sulphur, mg/kg ≤ | 1 | |
| Total nitrogen, mg/kg ≤ | 1 | |
| Total chlorine, mg/kg ≤ | 1 | |
| Density (20 oC) , g/cm3 | 0.8655±0.005 | |
| Color, (PtCo) ≤ | 10 | |
